Description
| Specifications | ||
|---|---|---|
| MACHINE CAPACITY | ||
| Swing over bed | mm | 780 |
| Std. Turning dia. | mm | 520 |
| Max. turning dia. | mm | 620 [560/580] (390 for CV) |
| Swing over carriage | mm | 620 |
| Center distance | mm | 2165 |
| Hole through draw bar | mm | 91 (opt. 105 for CV/(Y)CM) |
| AXIS FEEDS | ||
| X axis travel: – Std turret | mm | 310+30 |
| X axis travel: – VDI turret | mm | 125+315 |
| X axis travel: – VDI turret, C-axis | mm | 107+165 |
| X axis travel: – BMT turret, C-axis | mm | 280+90 / 290+50 |
| Z axis travel | mm | 2200 |
| Y axis travel | mm | ±80 |
| Rapid feed – X/Z axis | m/min | 20/20 |
| Rapid feed – Y axis | m/min | 7 |
| Feed motor – X/Z axis | kW | 4 / 7 (@30i_30Nm) [7 / 6 (@40i] |
| Feed motor – Y axis | kW | 4 |
| JOG feed rate | mm/min | 0~1260 |
| Ball screw dia x pitch | mm | 36 x P10 (X) 50 x P16 (Z) |
| SPINDLE | ||
| Spindle nose (chuck) | inch | A2-11 (15″) |
| Max. spindle speed | rpm | 2500 |
| Spindle motor power | kW | 30/37 with gearbox (37/45 CV/YCM/CM) |
| Bearing inside dia. | mm | 160 |
| Spindle bore | mm | 105 |
| TURRET | ||
| No. of tools | no. | 10 (opt. 12) (12 for CV/YCM/CM) |
| No. of live tools | no. | 6 (CV), 12 (YCM/CM) |
| Tool shank size | mm | 32 |
| Curvic coupling dia. (mm) | mm | 250 (250) [320/320] |
| Max. boring bar dia. | mm | 50 (VDI-50) [BMT-75] |
| Exchange time (T-T) | sec | 1 |
| Milling speed | rpm | 3000 |
| Milling motor | kW | 7.0 |
| TAILSTOCK | ||
| Quill dia. | mm | 150 |
| Quill stroke | mm | 150 |
| Quill taper | – | MT#5 (live) |
| OTHER | ||
| CNC controller (FANUC) | – | 0i-T |
| Tank capacity | L. | 700 |
| Approx. machine size | m | 7.1 x 2.7 x 2.2 [2.9] |
| Net weight | kg | 15000 [17000/15600] |











