Description
| Specifications | ||
|---|---|---|
| Chuck size (twin chucks) | inch | 12 + opt. 12 |
| X1 – axis travel (upper tool spindle) | mm | 840 ( 715 + 125) |
| Z1 – axis travel (upper tool spindle) | mm | 2230 (130 + 2100) |
| X1/Z1/Y axis feed (upper tool spindle) | m/min | 36 / 36 / 36 / 24 |
| X1/Z1/Y/B axis motor power | kW | 9 / 9 / 7 / 2.5 |
| Tool specification | – | HSK-T63 |
| Main spindle speed | rpm | 3000 |
| Main spindle motor speed (cont./30min/S3_25%) | kW | 22 / 26 / 30 |
| Floor requirement (including chip conveyor) | mm | 7946 x 3772 x 3320 |
| Machine Weight | kg | 23500 |







