Description
| Specifications | ||
|---|---|---|
| Chuck size (twin chucks) | inch | 10 + opt. 8 |
| X1 – axis travel (upper tool spindle) | mm | 635 ( 515 + 125) |
| Z1 – axis travel (upper tool spindle) | mm | 1170 (95 + 1075) |
| X1/Z1/Y axis feed (upper tool spindle) | m/min | 36 / 36 / 36 / 24 |
| X1/Z1/Y/B axis motor power | kW | 5.5 / 7 / 4 / 2.5 |
| Tool specification | – | HSK-T63 |
| Main spindle speed | rpm | 3500 |
| Main spindle motor speed (cont./30min/S3_25%) | kW | 15 / 22 / – |
| Floor requirement (including chip conveyor) | mm | 5437 x 3034 x 2906 |
| Machine Weight | kg | 12500 |







