Description
| Specifications | ||
|---|---|---|
| Actual shot Weight-p.s. | g | 600 715 839 974 | 
| Screw Diameter | mm | 55 60 65 70 | 
| Injection Pressure Max | kg/cm2 | 2065 1735 1478 1275 | 
| Clamping Force | tons | 280 | 
| Max. Clamp stroke | mm | 580 | 
| Min/Max Mould Thickness | mm | 250 – 650 | 
| Tie-Bar Distance (HxV) | mm | 605 x 605 | 
| Machine Weight | tons | 9.7 | 
| Machine Dimensions | m | 7.2 x 1.5 x 2.3 | 





