Description
The VE series employs years of R&D and PIM laboratory experience by using the most advanced components and highly innovative solutions. This gives the customer consistent results even in the most unstable working conditions.
Specifications | ||
---|---|---|
Actual shot Weight-p.s. | g | 135 169 208 |
Screw Diameter | mm | 34 38 42 |
Injection Pressure Max | kg/cm2 | 1798 1439 1178 |
Clamping Force | tons | 140 |
Max. Clamp stroke | mm | 350 |
Min/Max Mould Thickness | mm | 120-450 |
Tie-Bar Distance (HxV) | mm | 410 x 410 |
Machine Weight | tons | 4.3 |
Machine Dimensions | m | 4.4 x 1.2 x 1.8 |
The VE series employs years of R&D and PIM laboratory experience by using the most advanced components and highly innovative solutions. This gives the customer consistent results even in the most unstable working conditions.