Description
| Specifications | Vcenter P76 | Vcenter P106 | Vcenter P136 | |
|---|---|---|---|---|
| X-axis travel | mm | 760 | 1060 | 1360 |
| Y-axis travel | mm | 500 | 600 | 700 |
| Z-axis travel | mm | 510 (opt.690) | 560 (opt.760) | 700 |
| Table working area | mm | 800×500 | 1120×520 | 1400×700 |
| Rapid feed X/Y/Z | m/mm | 48/48/32 | 42/42/32 | 32/32/32 |
| Tooling | – | BBT-40 | BBT-40 | BBT-40 |
| Spindle Speed | rpm | 12000 (opt. 15000) | 12000 (opt. 15000) | 12000 (opt. 15000) |
| Spindle Power | kw | 7.5/11/15 (for CTS) | 7.5/11/15 (for CTS) | 7.5/11/15 (for CTS) |
| Machine Weight | tons | 5500 | 6450 | 9000 |





