Description
| Specifications | ||
|---|---|---|
| Wheel range – PCD & valve hole drilling | inch | 22 x 11.5J |
| Wheel range-decoration holes | inch | 24 |
| X/Y/Z-axis travel | mm | 850/650/610 |
| Table working area | mm | HW-1322 fixture |
| Rapid feed X/Y/Z | m/mm | 48/48/32 |
| Tooling | – | BT-40 |
| Spindle Speed | rpm | 8000 |
| Spindle Power | kw | 11/15 |
| Machine Dimension (L x W x H) | mm | 3710 x 3559 x 3175 |
| Machine Weight | tons | 7450 |









