Description
Specifications |
|
Machine Control | |
Control | Fanuc Fanuc 0i-TF |
Screen | 10.4 Inch Colour Display |
Capacity | |
Swing Over Bed | 650mm |
Standard Turn Dia. | 230mm |
Max Turn Dia | 260mm |
Swing Over Carriage | 365mm |
Bar Capacity | 52mm |
Spindle | |
Spindle Nose | A2-6 (8”) |
Max Spindle Speed | 4200rpm |
Turret (BMT-55) | |
No. of Tools (live) | 12 |
Milling Speed | 4,000rpm |
Milling Motor | 2.2kw |
Tailstock | |
Quill Dia | 75mm |
Other | |
Parts Catcher | Head-mounted type, below chuck, hydraulic |
Standard Tooling Accessories | BMT-55 |
Chip Conveyor | Right Hand Side Disposal |
Manual Tool Presetter | Renishaw |
Oil Skimmer | Yes |
High Pressure Coolant | Grundfos SPK4-8 |
Machine Net Weight | 4000kg ( 4370kg incl Standard Accessories) |
Aprox. Machine Dimensions | 1930 x 2257 x 1890mm |
Delivery | |
Location | Ex stock Oldham, Greater Manchester |