Description
| Specifications | |
| Machine Control | |
| Control | Fanuc 0i-TF | 
| Screen | 10.4 Inch Colour Display | 
| Capacity | |
| Swing Over Bed | 520mm | 
| Standard Turn Dia. | 290mm | 
| Max Turn Dia | 410mm | 
| Swing Over Carriage | 380mm | 
| Distance Between Centres | 1130mm | 
| Bar Capacity | 75mm | 
| Spindle | |
| Spindle Nose | A2-8 (10”) | 
| Max Spindle Speed | 3500rpm | 
| Turret | |
| No. of Tools | 10 | 
| Tailstock | |
| Quill Dia | 110mm | 
| Other | |
| Parts Catcher | Head-mounted type, below chuck, hydraulic | 
| Standard Tooling Accessories | VT26HD Standard Tooling Accessories | 
| Manual Tool Presetter | Renishaw | 
| Oil Skimmer | Yes | 
| High Pressure Coolant | Grundfos SPK4-8 | 
| Machine Net Weight | 6000kg | 
| Aprox. Machine Dimensions | 4407 x 1700 x 2000mm | 
| Delivery | |
| Location | Machine at our warehouse in Oldham | 











