Description
| Specifications | ||
|---|---|---|
| Actual shot Weight-p.s. | g | 534 636 817 | 
| Screw Diameter | mm | 55 60 68 | 
| Injection Pressure Max | kg/cm2 | 2065 1735 1351 | 
| Clamping Force | tons | 250 | 
| Max. Clamp stroke | mm | 580 | 
| Min/Max Mould Thickness | mm | 250 – 550 | 
| Tie-Bar Distance (HxV) | mm | 610 x 610 | 
| Machine Weight | tons | 9.9 | 
| Machine Dimensions | m | 7.290 x 1.660 x 2.210 | 





