Description
The VE series employs years of R&D and PIM laboratory experience by using the most advanced components and highly innovative solutions. This gives the customer consistent results even in the most unstable working conditions.
Specifications | ||
---|---|---|
Actual shot Weight-p.s. | g | 299 386 484 |
Screw Diameter | mm | 44 50 56 |
Injection Pressure Max | kg/cm2 | 2198 1702 1357 |
Clamping Force | tons | 180 |
Max. Clamp stroke | mm | 405 |
Min/Max Mould Thickness | mm | 150 – 520 |
Tie-Bar Distance (HxV) | mm | 460 x 460 |
Machine Weight | tons | 6.5 |
Machine Dimensions | m | 5.1 x 1.3 x 2.0 |
The VE series employs years of R&D and PIM laboratory experience by using the most advanced components and highly innovative solutions. This gives the customer consistent results even in the most unstable working conditions.