Description
| Specifications | ||
|---|---|---|
| MACHINE CAPACITY | ||
| Swing over bed | mm | 780 | 
| Std. Turning dia. | mm | 520 | 
| Max. turning dia. | mm | 620 [580] | 
| Center distance | mm | 1215 | 
| Hole through draw bar | mm | 117.5 (145 for LSB) | 
| AXIS FEEDS | ||
| X axis travel: β Std turret | mm | 310+30 | 
| X axis travel: β VDI turret | mm | 125+315 | 
| X axis travel: β VDI turret, C-axis | mm | β | 
| X axis travel: β BMT turret, C-axis | mm | 290+50 | 
| Z axis travel | mm | 1250 | 
| Y axis travel | mm | β | 
| Rapid feed β X/Z axis | m/min | 20/20 | 
| Rapid feed β Y axis | m/min | β | 
| Feed motor β X/Z axis | kW | 4 / 4 | 
| Feed motor β Y axis | kW | β | 
| JOG feed rate | mm/min | 0~1260 | 
| Ball screw dia x pitch | mm | 32 x P8 (X) 50 x P10 (Z) | 
| SPINDLE | ||
| Spindle nose (chuck) | inch | A2-11 (15β) | 
| Max. spindle speed | rpm | 2000 | 
| Spindle motor power | kW | 30 / 37 With gearbox | 
| Bearing inside dia. | mm | 190 (220 for LSB) | 
| Spindle bore | mm | 135 (160 for LSB) | 
| TURRET | ||
| No. of tools | no. | 10 (opt. 12) (12 for CM) | 
| No. of live tools | no. | 6 (CV), 12 (CM) | 
| Tool shank size | mm | 32 | 
| Curvic coupling dia. (mm) | mm | 320 [320] | 
| Max. boring bar dia. | mm | 50 [BMT-75] | 
| Exchange time (T-T) | sec | 1 | 
| Milling speed | rpm | 3000 | 
| Milling motor | kW | 7 | 
| TAILSTOCK | ||
| Quill dia. | mm | 150 | 
| Quill stroke | mm | 150 | 
| Quill taper | β | MT#5 (live) | 
| OTHER | ||
| CNC controller (FANUC) | β | 0i-T | 
| Tank capacity | L. | 600 | 
| Approx. machine size | m | 5.3 x 2.7 x 2.2 | 
| Net weight | kg | 10400 [11700] | 











